Trends as of 21-Jan-2026 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 37.5 | 1 | 2 | N | 42 | 16.5 | 29.456 | 0.00 |
| 5 minutes ago | 37.2 | 1 | 2 | SW | 41 | 15.6 | 29.456 | 0.00 |
| 10 minutes ago | 37.0 | 0 | 0 | SSW | 42 | 16.0 | 29.459 | 0.00 |
| 15 minutes ago | 36.7 | 0 | 0 | SSW | 44 | 16.8 | 29.462 | 0.00 |
| 20 minutes ago | 36.1 | 1 | 2 | SSW | 45 | 16.8 | 29.459 | 0.00 |
| 30 minutes ago | 35.4 | 0 | 0 | NW | 45 | 16.2 | 29.456 | 0.00 |
| 45 minutes ago | 33.6 | 0 | 0 | WNW | 50 | 16.9 | 29.466 | 0.00 |
| 60 minutes ago | 31.4 | 0 | 0 | NNW | 57 | 17.9 | 29.468 | 0.00 |
| 75 minutes ago | 28.4 | 0 | 0 | NNW | 63 | 17.4 | 29.465 | 0.00 |
| 90 minutes ago | 49.7 | 0 | 3 | WNW | 23 | 13.3 | 29.309 | 0.00 |
| 105 minutes ago | 49.6 | 1 | 3 | N | 23 | 13.3 | 29.313 | 0.00 |
| 120 minutes ago | 47.8 | 2 | 4 | N | 26 | 14.5 | 29.320 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 1 day since last rain on 18-Jan-2026 11:39pm |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 1.20 in (5 rain days this month) | Month | 0.00 in last month. |
| Year | 1.20 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 50.7 °F at 2:14pm | Max > 77 °F | 0 days |
| Month | 74.1 °F on 07-Jan-2026 | Warmest day | 64.8 °F on 10-Jan-2026 |
| Year | 74.1 °F on 07-Jan-2026 | Warmest night | 58.6 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 22.5 °F at 4:57am | Min < 32 °F | 11 days |
| Yest. | 26.4 °F at 7:58am | Min < 5 °F | 0 days |
| Month | 18.7 °F on 16-Jan-2026 | Coldest day | 40.3 °F on 12-Jan-2026 |
| Year | 18.7 °F on 16-Jan-2026 | Coldest night | 30.9 °F on 20-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.214 inHg at 12:02am | Today | 22.5 °F at 4:57am |
| Yest. | 29.019 inHg at 12:03am | Yest. | 24.0 °F at 6:28am |
| Month | 28.609 inHg on 14-Jan-2026 | Month | 18.5 °F on 16-Jan-2026 |
| Year | 28.609 inHg on 14-Jan-2026 | Year | 18.5 °F on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.8 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 2.9 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph SSW at 11:59am | |
| Yest. | 8.0 mph at 3:20pm | |
| Month | 8.4 mph on 15-Jan-2026 | |
| Year | 8.4 mph on 15-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 mph SSW at 11:59am | |
| Yest. | 4.9 mph at 3:20pm | |
| Month | 5.4 mph on 11-Jan-2026 | |
| Year | 5.4 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 9.03 miles | |
| Month | 886.12 miles | |
| Year | 506.31 miles | |





