Trends as of 10-Jun-2026 at 2:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-Jun-2026 2:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.7 | 0 | 0 | SSW | 96 | 69.5 | 29.102 | 0.00 |
| 5 minutes ago | 70.9 | 0 | 0 | SSW | 96 | 69.7 | 29.102 | 0.00 |
| 10 minutes ago | 70.9 | 0 | 0 | SSW | 96 | 69.7 | 29.102 | 0.00 |
| 15 minutes ago | 70.9 | 0 | 0 | SSW | 96 | 69.7 | 29.102 | 0.00 |
| 20 minutes ago | 71.1 | 0 | 0 | SSW | 96 | 69.9 | 29.099 | 0.00 |
| 30 minutes ago | 71.2 | 0 | 0 | SSW | 95 | 69.7 | 29.098 | 0.00 |
| 45 minutes ago | 71.4 | 0 | 0 | S | 95 | 69.9 | 29.099 | 0.00 |
| 60 minutes ago | 71.6 | 0 | 0 | S | 94 | 69.8 | 29.099 | 0.00 |
| 75 minutes ago | 71.8 | 0 | 0 | S | 94 | 70.0 | 29.099 | 0.00 |
| 90 minutes ago | 72.0 | 0 | 0 | S | 94 | 70.1 | 29.099 | 0.00 |
| 105 minutes ago | 72.1 | 0 | 0 | S | 93 | 70.0 | 29.105 | 0.00 |
| 120 minutes ago | 72.1 | 0 | 0 | S | 93 | 70.0 | 29.111 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0000 in (0.00 in last hour) | Today | 11 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.3 °F at 12:01am | Max > 86 °F | 3 days |
| Yest. | 77.9 °F at 5:58pm | Max > 77 °F | 8 days |
| Month | 88.2 °F on 06-Jun-2026 | Warmest day | 81.9 °F on 08-Jun-2026 |
| Year | 91.0 °F on 20-May-2026 | Warmest night | 77.1 °F on 09-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 70.7 °F at 2:30am | Min < 32 °F | 0 days |
| Yest. | 72.3 °F at 12:15pm | Min < 5 °F | 0 days |
| Month | 54.3 °F on 03-Jun-2026 | Coldest day | 65.0 °F on 02-Jun-2026 |
| Year | 32.0 °F on 30-May-2026 | Coldest night | 59.1 °F on 03-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.096 inHg at 1:56am | Today | 70.7 °F at 2:30am |
| Yest. | 29.120 inHg at 11:51pm | Yest. | 72.3 °F at 12:15pm |
| Month | 28.898 inHg on 01-Jun-2026 | Month | 54.3 °F on 03-Jun-2026 |
| Year | 28.760 inHg on 07-May-2026 | Year | 32.0 °F on 30-May-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSW | |
| Gust | 0.0 mph SSW | |
| Gust/hr | 0.2 mph | |
| WIND GUST HIGHS | ||
| Today | 0.2 mph SSW at 1:47am | |
| Yest. | 3.0 mph at 3:26pm | |
| Month | 5.6 mph on 03-Jun-2026 | |
| Year | 5.6 mph on 03-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 3:27pm | |
| Yest. | 1.7 mph at 3:27pm | |
| Month | 3.1 mph on 04-Jun-2026 | |
| Year | 3.1 mph on 04-Jun-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 14.74 miles | |
| Year | 14.74 miles | |